Milesight IoT Cloud Pro3
- Milesight IoT Cloud is a cloud platform designed to manage and monitor IoT devices around the world. Allows remote management of IoT devices, real-time monitoring of their status, collection and analysis of data
Develop a Device-to-Cloud connection
Milesight IoT Cloud provides an unparalleled level of vertical integration with Milesight LoRaWAN® sensors and controllers. Visualizes field data and allows the user to monitor and control remote assets on an intuitive dashboard.
Increase productivity with the right packages
Free Version | Pro1 | Pro2 | Pro3 | |
Number of Devices | 10 | 50 | 100 | 300 |
Managing Devices on the Map | ✔ | ✔ | ✔ | ✔ |
Dashboard | ||||
Quantity | 2 | 10 | 10 | 10 |
Number of Widgets on the Dashboard | 20 | 50 | 50 | 50 |
Controlling Devices on the Dashboard | ✔ | ✔ | ✔ | ✔ |
Dashboard Share | ✔ | ✔ | ✔ | ✔ |
Daily/weekly/monthly report | - | ✔ | ✔ | ✔ |
Triggers | ||||
Number of trigger commands | 20 | 100 | 200 | 600 |
Monthly number execution of triggers | 1,000 | 5,000 | 10,000 | 30,000 |
Event center | ||||
Received Alarms | 5 | 5 | 5 | 5 |
Monthly emergency e-mails | 100 | 1000 | 1000 | 1000 |
Sharing Center | ||||
Device sharing | - | ✔ | ✔ | ✔ |
Number of recipients of sharing | - | 10 | 10 | 10 |
Moving devices | - | ✔ | ✔ | ✔ |
Ask a question